
Single Ferrule Reducing Adaptor :: Heavy Series
Our single ferrule stainless steel compression fittings are precision engineered.
Manufactured from 316 Stainless Steel (CF8M), these fittings provide increased durability and chemical resistance over brass fittings.
• 316Ti Stainless Steel
• Pressures up to 630 BAR
• Dimensions to EN ISO 8434-1/DIN 2353
• Sizes 6mm to 42mm
The Stainless Steel Reducing Adaptor Heavy Series is available in the following sizes:
Tube D1 | Tube D2 | Part No | A | B | C | D3 | E | F | PN Bar |
8 | 6 | SRA0806S | 25.0 | 40 | 17 | M16 x 1.5 | 14 | 19 | 630 |
10 | 6 | SRA1006S | 26.0 | 41 | 17 | M18 x 1.5 | 14 | 22 | 630 |
10 | 8 | SRA1008S | 26.0 | 41 | 19 | M18 x 1.5 | 17 | 22 | 630 |
12 | 6 | SRA1206S | 27.0 | 42 | 17 | M20 x 1.5 | 14 | 24 | 630 |
12 | 8 | SRA1208S | 27.0 | 42 | 19 | M20 x 1.5 | 17 | 24 | 630 |
12 | 10 | SRA1210S | 26.5 | 43 | 22 | M20x 1.5 | 19 | 24 | 630 |
14 | 6 | SRA1406S | 29.0 | 44 | 17 | M22 x 1.5 | 17 | 27 | 630 |
14 | 8 | SRA1408S | 29.0 | 44 | 19 | M22 x 1.5 | 17 | 27 | 630 |
14 | 10 | SRA1410S | 28.5 | 45 | 22 | M22 x 1.5 | 19 | 27 | 630 |
14 | 12 | SRA1412S | 28.5 | 45 | 24 | M22 x 1.5 | 22 | 27 | 630 |
16 | 6 | SRA1606S | 29.0 | 44 | 17 | M24 x 1.5 | 17 | 30 | 400 |
16 | 8 | SRA1608S | 29.0 | 44 | 19 | M24 x 1.5 | 17 | 30 | 400 |
16 | 10 | SRA1610S | 28.5 | 45 | 22 | M24 x 1.5 | 19 | 30 | 400 |
16 | 12 | SRA1612S | 28.5 | 45 | 24 | M24 x 1.5 | 22 | 30 | 400 |
16 | 14 | SRA1614S | 30.0 | 48 | 27 | M24 x 1.5 | 24 | 30 | 400 |
20 | 6 | SRA2006S | 34.0 | 49 | 17 | M30 x 2 | 22 | 36 | 400 |
20 | 8 | SRA2008S | 34.0 | 49 | 19 | M30 x 2 | 22 | 36 | 400 |
20 | 10 | SRA2010S | 33.5 | 50 | 22 | M30 x 2 | 22 | 36 | 400 |
20 | 12 | SRA2012S | 33.5 | 50 | 24 | M30 x 2 | 22 | 36 | 400 |
20 | 14 | SRA2014S | 35.0 | 53 | 27 | M30 x 2 | 24 | 36 | 400 |
20 | 16 | SRA2016S | 34.5 | 53 | 30 | M30 x 2 | 27 | 36 | 400 |
25 | 6 | SRA2506S | 37.0 | 52 | 17 | M36 x 2 | 27 | 46 | 400 |
25 | 8 | SRA2508S | 37.0 | 52 | 19 | M36 x 2 | 27 | 46 | 400 |
25 | 10 | SRA2510S | 36.5 | 53 | 22 | M36 x 2 | 27 | 46 | 400 |
25 | 12 | SRA2512S | 36.5 | 53 | 24 | M36 x 2 | 27 | 46 | 400 |
25 | 14 | SRA2514S | 37.0 | 55 | 27 | M36 x 2 | 27 | 46 | 400 |
25 | 16 | SRA2516S | 36.5 | 55 | 30 | M36 x 2 | 27 | 46 | 400 |
25 | 20 | SRA2520S | 37.5 | 59 | 36 | M36 x 2 | 27 | 46 | 400 |
30 | 6 | SRA3006S | 39.0 | 54 | 17 | M42 x 2 | 32 | 50 | 400 |
30 | 8 | SRA3008S | 39.0 | 54 | 19 | M42 x 2 | 32 | 50 | 400 |
30 | 10 | SRA3010S | 38.5 | 55 | 24 | M42 x 2 | 32 | 50 | 400 |
30 | 12 | SRA3012S | 38.5 | 55 | 24 | M42 x 2 | 32 | 50 | 400 |
30 | 14 | SRA3014S | 40.0 | 58 | 27 | M42 x 2 | 32 | 50 | 400 |
30 | 16 | SRA3016S | 39.5 | 58 | 30 | M42 x 2 | 32 | 50 | 400 |
30 | 20 | SRA3020S | 39.5 | 61 | 36 | M42 x 2 | 32 | 50 | 400 |
30 | 25 | SRA3025S | 40.0 | 64 | 46 | M42 x 2 | 32 | 50 | 400 |
38 | 6 | SRA3806S | 43.0 | 58 | 17 | M52 x 2 | 41 | 60 | 315 |
38 | 8 | SRA3808S | 43.0 | 58 | 19 | M52 x 2 | 41 | 60 | 315 |
38 | 10 | SRA3810S | 42.5 | 59 | 22 | M52 x 2 | 41 | 60 | 315 |
38 | 12 | SRA3812S | 42.5 | 59 | 24 | M52 x 2 | 41 | 60 | 315 |
38 | 14 | SRA3814S | 44.0 | 62 | 27 | M52 x 2 | 41 | 60 | 315 |
38 | 16 | SRA3816S | 43.5 | 62 | 30 | M52 x 2 | 41 | 60 | 315 |
38 | 20 | SRA3820S | 43.5 | 65 | 36 | M52 x 2 | 41 | 60 | 315 |
38 | 25 | SRA3825S | 44.0 | 68 | 46 | M52 x 2 | 41 | 60 | 315 |
38 | 30 | SRA3830S | 44.5 | 71 | 50 | M52 x 2 | 46 | 60 | 315 |

Should you require assistance selecting the correct fittings to suit your application, please contact our sales office on 0845 688 9755.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Compatible Fluid Types |