
Single Ferrule Male Stud Coupling :: NPT
Our single ferrule stainless steel compression fittings are precision engineered.
Manufactured from 316 Stainless Steel (CF8M), these fittings provide increased durability and chemical resistance over brass fittings.
• 316Ti Stainless Steel
• Pressures up to 630 BAR
• Dimensions to EN ISO 8434-1/DIN 2353
• Sizes 4mm x 1/8" to 42mm x 1½"
The Male Stud Coupling NPT is available in the following sizes:
Tube | A BSPP | Part No | B | C | D | E | F | PN Bar |
Light Series | ||||||||
4 | 1/8" | MSC04LL18NPT | 9.9 | 18.0 | 28 | 11 | 10 | 100 |
6 | 1/8" | MSC06LL18NPT | 9.9 | 16.5 | 28 | 12 | 12 | 100 |
8 | 1/8" | MSC08LL18NPT | 9.9 | 18.5 | 30 | 12 | 14 | 100 |
6 | 1/8" | MSC06L18NPT | 9.9 | 17.0 | 32 | 12 | 14 | 315 |
6 | 1/4" | MSC06L14NPT | 15.1 | 23.0 | 38 | 14 | 14 | 315 |
6 | 3/8" | MSC06L38NPT | 15.3 | 24.0 | 39 | 19 | 14 | 315 |
6 | 1/2" | MSC06L12NPT | 19.9 | 29.0 | 44 | 22 | 14 | 315 |
8 | 1/8" | MSC08L18NPT | 10.0 | 18.0 | 33 | 17 | 14 | 315 |
8 | 1/4" | MSC08L14NPT | 15.1 | 23.0 | 38 | 17 | 17 | 315 |
8 | 3/8" | MSC08L38NPT | 15.3 | 24.0 | 39 | 19 | 17 | 315 |
8 | 1/2" | MSC08L12NPT | 19.9 | 29.0 | 44 | 22 | 17 | 315 |
10 | 1/4" | MSC10L14NPT | 15.1 | 24.0 | 39 | 17 | 19 | 315 |
10 | 3/8" | MSC10L38NPT | 15.3 | 25.0 | 40 | 19 | 19 | 315 |
10 | 1/2" | MSC10L12NPT | 19.9 | 30.0 | 45 | 22 | 19 | 315 |
12 | 1/4" | MSC12L14NPT | 15.1 | 25.0 | 40 | 17 | 22 | 315 |
12 | 3/8" | MSC12L38NPT | 15.2 | 25.0 | 40 | 19 | 22 | 315 |
12 | 1/2" | MSC12L12NPT | 19.8 | 30.0 | 45 | 22 | 22 | 315 |
12 | 3/4" | MSC12L34NPT | 20.1 | 31.0 | 46 | 27 | 22 | 315 |
15 | 1/4" | MSC15L14NPT | 15.1 | 27.0 | 42 | 24 | 27 | 315 |
15 | 3/8" | MSC15L38NPT | 15.2 | 27.0 | 42 | 24 | 27 | 315 |
15 | 1/2" | MSC15L12NPT | 19.8 | 31.0 | 46 | 24 | 27 | 315 |
15 | 3/4" | MSC15L34NPT | 20.1 | 31.0 | 46 | 27 | 27 | 315 |
18 | 3/8" | MSC18L38NPT | 15.2 | 27.0 | 44 | 27 | 32 | 315 |
18 | 1/2" | MSC18L12NPT | 19.8 | 31.5 | 48 | 27 | 32 | 315 |
18 | 3/4" | MSC18L34NPT | 20.1 | 32.0 | 49 | 27 | 32 | 315 |
22 | 1/2" | MSC22L12NPT | 19.8 | 28.5 | 45 | 32 | 36 | 160 |
22 | 3/4" | MSC22L34NPT | 20.1 | 33.5 | 50 | 32 | 36 | 160 |
22 | 1" | MSC22L1NPT | 25.0 | 39.5 | 56 | 36 | 36 | 160 |
28 | 3/4" | MSC28L34NPT | 20.1 | 34.5 | 51 | 41 | 41 | 160 |
28 | 1" | MSC28L1NPT | 25.0 | 39.3 | 56 | 41 | 41 | 160 |
35 | 1" | MSC35L1NPT | 25.0 | 39.5 | 61 | 46 | 50 | 160 |
35 | 1¼" | MSC35L114NPT | 25.6 | 40.5 | 62 | 46 | 50 | 160 |
42 | 1¼" | MSC42L114NPT | 25.6 | 42.0 | 65 | 55 | 60 | 160 |
42 | 1½" | MSC42L112NPT | 26.0 | 42.0 | 65 | 55 | 60 | 160 |
Heavy Series | ||||||||
6 | 1/8" | MSC06S18NPT | 10.0 | 28.0 | 43 | 17 | 17 | 630 |
6 | 1/4" | MSC06S14NPT | 15.1 | 28.0 | 43 | 17 | 17 | 630 |
6 | 3/8" | MSC06S38NPT | 15.3 | 28.0 | 43 | 19 | 17 | 630 |
6 | 1/2" | MSC06S12NPT | 19.9 | 35.0 | 50 | 22 | 17 | 630 |
8 | 1/8" | MSC08S18NPT | 10.0 | 21.0 | 36 | 17 | 19 | 630 |
8 | 1/4" | MSC08S14NPT | 15.1 | 28.0 | 43 | 17 | 19 | 630 |
10 | 1/4" | MSC10S14NPT | 15.1 | 27.5 | 44 | 19 | 22 | 630 |
10 | 3/8" | MSC10S38NPT | 15.2 | 27.5 | 44 | 19 | 22 | 630 |
10 | 1/2" | MSC10S12NPT | 15.1 | 30.0 | 47 | 22 | 22 | 630 |
12 | 1/4" | MSC12S14NPT | 15.1 | 29.5 | 46 | 22 | 24 | 630 |
12 | 3/8" | MSC12S38NPT | 15.2 | 29.5 | 46 | 22 | 24 | 630 |
12 | 1/2" | MSC12S12NPT | 19.8 | 34.5 | 51 | 24 | 24 | 630 |
12 | 3/4" | MSC12S34NPT | 20.2 | 35.0 | 52 | 27 | 24 | 630 |
14 | 1/4" | MSC14S14NPT | 15.1 | 31.0 | 49 | 24 | 27 | 630 |
14 | 3/8" | MSC14S38NPT | 15.1 | 31.0 | 49 | 24 | 27 | 630 |
14 | 1/2" | MSC14S12NPT | 19.8 | 36.0 | 54 | 24 | 27 | 630 |
16 | 1/2" | MSC16S12NPT | 19.8 | 35.5 | 54 | 27 | 30 | 400 |
16 | 3/4" | MSC16S34NPT | 20.1 | 35.5 | 54 | 27 | 30 | 400 |
20 | 3/4" | MSC20S34NPT | 20.1 | 35.5 | 59 | 32 | 36 | 400 |
25 | 1" | MSC25S1NPT | 25.0 | 45.0 | 69 | 41 | 46 | 400 |
30 | 1¼" | MSC30S114NPT | 25.6 | 46.5 | 73 | 46 | 50 | 400 |
38 | 1½" | MSC38S112NPT | 26.0 | 49.0 | 80 | 55 | 60 | 315 |

Should you require assistance selecting the correct fittings to suit your application, please contact our sales office on 0845 688 9755.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Compatible Fluid Types |